Blaser Jagdwaffen K 95 Attaché 270WIN-25.59" vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$0.00
|
vs |
$5308.00
|
Rifles | Blaser Jagdwaffen K 95 Attaché 270WIN-25.59" | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .270 Winchester | .50 BMG |
Capacity | 17+1 | 10+1 |
Finish | Black | Black |
Sights | Night Sights | |
Gun Type | Single Shot | Anti-Material |
Barrel Length | 25.6" | 30" |
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $0.00 | $5,495.00 |
Used Price | $0.00 | $3,846.50 |
Sale Price | $0.00 | $4,945.50 |
Rifles Descriptions
Blaser Jagdwaffen K 95 Attaché 270WIN-25.59"
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd