Benelli Cordoba 10650B vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$1943.89
|
vs |
$5308.00
|
Rifles | Benelli Cordoba 10650B | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Semi-Automatic | Bolt Action |
Barrel Length | 28" | 30" |
Capacity | 4+1 | 10+1 |
Caliber | 20 GA | .50 BMG |
Finish | Black | Black |
Gun Type | Shotgun | Anti-Material |
Sights | Red bar front sight | |
Weight | 7.2 oz | |
Length | 58" | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $1,898.89 | $5,495.00 |
Used Price | $1,329.22 | $3,846.50 |
Sale Price | $1,709.00 | $4,945.50 |
Rifles Descriptions
Benelli Cordoba 10650B
Cordoba Shotgun 20-Gauge 2-3/4" and 3" 10650 28 Black Synthetic with GripTight Coating, ComforTech 49.6 6.3 lbs.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd