Battle Arms Development PCC vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$1579.30
|
vs |
$5308.00
|
| Rifles | Battle Arms Development PCC | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Battle Arms Development | Bushmaster |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $1,525.30 | $5,495.00 |
| Used Price | $1,067.71 | $3,846.50 |
| Sale Price | $1,372.77 | $4,945.50 |
Rifles Descriptions
Battle Arms Development PCC
Battle Arms Development, Inc., PCC, Semi-automatic Rifle, 9MM, 16" Barrel, Black Finish, Adjustable Stock, 1 Mag, 33Rd
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd