Barrett Fieldcraft Carbon Fiber vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$1732.69
|
vs |
$5308.00
|
| Rifles | Barrett Fieldcraft Carbon Fiber | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 6 oz | 7.2 oz |
| Action | Bolt Action | Bolt Action |
| Caliber | .30-06 Springfield | .50 BMG |
| Capacity | 4+1 | 10+1 |
| Finish | Stainless Steel | Black |
| Gun Type | Rifle | Anti-Material |
| Sights | Fixed | |
| Length | 58" | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Barrett Firearms | Bushmaster |
| Reviews | See 4 Reviews | See 6 Reviews |
| Prices | ||
| MSRP | $1,669.69 | $5,495.00 |
| Used Price | $1,168.78 | $3,846.50 |
| Sale Price | $1,502.72 | $4,945.50 |
Rifles Descriptions
Barrett Fieldcraft Carbon Fiber
Finished in stainless steel, the Barrett Firearms Fieldcraft Right Hand .30-06 Springfield Bolt-Action Rifle is outfitted with a barrel that measures 21 inches long. This rifle also features a synthetic carbon-fiber stock and a 4+1 ammunition capacity.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd