ATI Milsport Carbine ATIG15MS9ML16 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$706.99
|
vs |
$5308.00
|
Rifles | ATI Milsport Carbine ATIG15MS9ML16 | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 40 oz | 7.2 oz |
Caliber | 9mm Luger | .50 BMG |
Capacity | 31 | 10+1 |
Finish | Black | Black |
Sights | Night Sights | |
Action | Semi-Automatic | Bolt Action |
Length | 58" | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | American Tactical Imports | Bushmaster |
Reviews | See 1 Review | See 6 Reviews |
Prices | ||
MSRP | $699.99 | $5,495.00 |
Used Price | $489.99 | $3,846.50 |
Sale Price | $629.99 | $4,945.50 |
Rifles Descriptions
ATI Milsport Carbine ATIG15MS9ML16
Caliber: 5.56 NATO \u2013 Capacity: 30rnd \u2013 Barrel: 16 Phosphate 1:8 twist \u2013 Forend: 13 MLOK \u2013 FCG: Aluminum Parts kit \u2013 Rogers Super Stock
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd