Arsenal Legend Forest Camo 308WIN-22" vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$0.00
|
vs |
$5308.00
|
Rifles | Arsenal Legend Forest Camo 308WIN-22" | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 308 Winchester (7.62 NATO) | .50 BMG |
Barrel Length | 22" Heavy Barrel | 30" |
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $0.00 | $5,495.00 |
Used Price | $0.00 | $3,846.50 |
Sale Price | $0.00 | $4,945.50 |
Rifles Descriptions
Arsenal Legend Forest Camo 308WIN-22"
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd