ArmaLite AR-10 AR10VSR-CA vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$1063.79
|
vs |
$5308.00
|
Rifles | ArmaLite AR-10 AR10VSR-CA | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 7.62x51mm NATO | .50 BMG |
Capacity | 10 | 10+1 |
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Armalite | Bushmaster |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $1,059.79 | $5,495.00 |
Used Price | $741.85 | $3,846.50 |
Sale Price | $953.81 | $4,945.50 |
Rifles Descriptions
ArmaLite AR-10 AR10VSR-CA
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd