ArmaLite AR-10 10A4BSF vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$949.50
|
vs |
$5308.00
|
| Rifles | ArmaLite AR-10 10A4BSF | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .50 BMG |
| Capacity | 20+1 | 10+1 |
| Weight | 7.2 oz | |
| Length | 58" | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Armalite | Bushmaster |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $962.50 | $5,495.00 |
| Used Price | $673.75 | $3,846.50 |
| Sale Price | $866.25 | $4,945.50 |
Rifles Descriptions
ArmaLite AR-10 10A4BSF
Armalite AR-10 A4 rifle features a flattop with picitinny rail, 20" stainless barrel with flash suppressor. Also featuring a two stage tactical trigger, and is comes with one 10 round and one 20 round magazine.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd