Anschutz 1730 D HB Classic Meister Grade wos. 340.2096 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$1333.77
|
vs |
$5308.00
|
Rifles | Anschutz 1730 D HB Classic Meister Grade wos. 340.2096 | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .22 Hornet | .50 BMG |
Capacity | 17+1 | 10+1 |
Barrel Length | 23" | 30" |
Finish | Black | Black |
Sights | None (Optics Ready) | |
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Gun Type | Anti-Material | |
Details | ||
Brand | Anschutz | Bushmaster |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $1,380.77 | $5,495.00 |
Used Price | $966.54 | $3,846.50 |
Sale Price | $1,242.69 | $4,945.50 |
Rifles Descriptions
Anschutz 1730 D HB Classic Meister Grade wos. 340.2096
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd