ANSCHUTZ 1416D HB .22LR vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$780.70
|
vs |
$5308.00
|
Rifles | ANSCHUTZ 1416D HB .22LR | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Bolt Action | Bolt Action |
Caliber | 22 Long Rifle | .50 BMG |
Barrel Length | 23\" | 30" |
Capacity | 5 | 10+1 |
Weight | 7.2 oz | |
Length | 58" | |
Finish | Black | |
Gun Type | Anti-Material | |
Details | ||
Brand | Anschutz | Bushmaster |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $765.70 | $5,495.00 |
Used Price | $535.99 | $3,846.50 |
Sale Price | $689.13 | $4,945.50 |
Rifles Descriptions
ANSCHUTZ 1416D HB .22LR
Details FEATURES:-Walnut beavertail stock-Rubber butt plate-Single stage trigger-23" heavy barrel-5-round magazine
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd