Anderson Manufacturing AM-15 BR B2K869B002 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$337.11
|
vs |
$5308.00
|
| Rifles | Anderson Manufacturing AM-15 BR B2K869B002 | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Finish | Black | Black |
| Action | Semi-Automatic | Bolt Action |
| Caliber | 223 Wylde | .50 BMG |
| Barrel Length | 16\" | 30" |
| Capacity | 30 | 10+1 |
| Weight | 7.2 oz | |
| Length | 58" | |
| Gun Type | Anti-Material | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $327.11 | $5,495.00 |
| Used Price | $228.98 | $3,846.50 |
| Sale Price | $294.40 | $4,945.50 |
Rifles Descriptions
Anderson Manufacturing AM-15 BR B2K869B002
ANDERSON AM15 OPTIC READY 16" 223 WYLDE M-LOK TRUMP PUNISHER
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd