Alexander Arms AWS 16" vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$1193.85
|
vs |
$5308.00
|
Rifles | Alexander Arms AWS 16" | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 40 oz | 7.2 oz |
Caliber | .50 Beowulf | .50 BMG |
Capacity | 7+1 | 10+1 |
Barrel Length | 16.5 " | 30" |
Finish | Black | Black |
Sights | None (Optics Ready) | |
Gun Type | Rifle | Anti-Material |
Action | Semi-Automatic | Bolt Action |
Length | 58" | |
Details | ||
Brand | Alexander Arms | Bushmaster |
Reviews | See 1 Review | See 6 Reviews |
Prices | ||
MSRP | $1,161.85 | $5,495.00 |
Used Price | $813.30 | $3,846.50 |
Sale Price | $1,045.67 | $4,945.50 |
Rifles Descriptions
Alexander Arms AWS 16"
Alexander Arms is an American manufacturer of firearms. It is most known for the .50 Beowulf cartridge designed by its founder, Bill Alexander.[1] The company produces AR-15s chambered in .50 Beowulf and 6.5mm Grendel, which it designed in cooperation with Competition Shooting Sports.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd