Alex Pro Firearms ECONO Carbine RI013BONO vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$559.20
|
vs |
$5308.00
|
Rifles | Alex Pro Firearms ECONO Carbine RI013BONO | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Semi-Automatic | Bolt Action |
Caliber | .300 AAC Blackout | .50 BMG |
Capacity | 30Rd | 10+1 |
Weight | 7.2 oz | |
Length | 58" | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Alex Pro Firearms | Bushmaster |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $556.20 | $5,495.00 |
Used Price | $389.34 | $3,846.50 |
Sale Price | $500.58 | $4,945.50 |
Rifles Descriptions
Alex Pro Firearms ECONO Carbine RI013BONO
APF Econo Carbine, Semi-Automatic, .300 AAC Blackout, 16" Barrel, 30 Rounds
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd