Aguila .22lr High Velocity 40gr Solid 50ct Box vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$0.00
|
vs |
$5308.00
|
Rifles | Aguila .22lr High Velocity 40gr Solid 50ct Box | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .22 LR | .50 BMG |
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 6 Reviews |
Prices | ||
MSRP | $1.00 | $5,495.00 |
Used Price | $0.70 | $3,846.50 |
Sale Price | $0.90 | $4,945.50 |
Rifles Descriptions
Aguila .22lr High Velocity 40gr Solid 50ct Box
1255FPS. 40GR. LEAD RN 50-PACK Aguila Primer Buds Item #: 44448
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd