Adams Arms P2 FGAA00332 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$1360.39
|
vs |
$5308.00
|
| Rifles | Adams Arms P2 FGAA00332 | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 30.25" | 58" |
| Action | Semi-Automatic | Bolt Action |
| Capacity | 30+1 | 10+1 |
| Finish | Matte Black | Black |
| Gun Type | Semi-Automatic Rifle | Anti-Material |
| Sights | Flip-Up Iron Sights | |
| Barrel Length | 12.5" | 30" |
| Weight | 7.2 oz | |
| Caliber | .50 BMG | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $1,356.39 | $5,495.00 |
| Used Price | $949.47 | $3,846.50 |
| Sale Price | $1,220.75 | $4,945.50 |
Rifles Descriptions
Adams Arms P2 FGAA00332
Adams Arms FGAA00332 P2 Pistol AR Pistol Semi-Automatic 308 Winchester/7.62 NATO 12.5" Polymer Black Nitride
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd