308 - 150 Grain FMJ - Tula - 500 Rounds vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$320.00
|
vs |
$5308.00
|
Rifles | 308 - 150 Grain FMJ - Tula - 500 Rounds | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Bullet Weight | 150 Grain | |
Bullet Type | Full Metal Jacket (FMJ) | |
Ammo Casing | Steel | |
Quantity | 500 | |
Primer Type | Berdan | |
Muzzle Velocity (fps) | 2800 | |
Muzzle Energy (ft lbs) | 2612 | |
Attracts Magnet | Yes | |
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Tula Cartridge Works | Bushmaster |
Reviews | See 41 Reviews | See 6 Reviews |
Prices | ||
MSRP | $320.00 | $5,495.00 |
Used Price | $224.00 | $3,846.50 |
Sale Price | $288.00 | $4,945.50 |
Rifles Descriptions
308 - 150 Grain FMJ - Tula - 500 Rounds
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd