30 Carbine - 110 gr SP - Sellier & Bellot - 50 Rounds vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
$50.00
|
vs |
$5308.00
|
Rifles | 30 Carbine - 110 gr SP - Sellier & Bellot - 50 Rounds | Bushmaster BA50 Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Bullet Weight | 110 Grain | |
Bullet Type | Soft-Point (SP) | |
Ammo Casing | Brass | |
Quantity | 50 | |
Primer Type | Boxer | |
Muzzle Velocity (fps) | 2001 | |
Muzzle Energy (ft lbs) | 978 | |
Attracts Magnet | No | |
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Sellier & Bellot | Bushmaster |
Reviews | See 2 Reviews | See 6 Reviews |
Prices | ||
MSRP | $50.00 | $5,495.00 |
Used Price | $35.00 | $3,846.50 |
Sale Price | $45.00 | $4,945.50 |
Rifles Descriptions
30 Carbine - 110 gr SP - Sellier & Bellot - 50 Rounds
Sellier and Bellot has been producing cartridge ammunition since 1825. Today they produce ammunition using high quality components which is used by hunters, competition shooters, law enforcement agencies and militaries around the world.
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd