Bushmaster ACR 90994 vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
|
$1952.99
|
vs |
$941.20
|
| Rifles | Bushmaster ACR 90994 | Bushmaster XM-10 Standard |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Finish | Black | Black |
| Action | Semi-Automatic | Semi-Automatic |
| Caliber | 223 Remington/5.56 NATO | .308 Winchester |
| Barrel Length | 16.5 \" | |
| Capacity | 30 | 20+1 |
| Length | 33.25"-37.25" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | N/A | See 4 Reviews |
| Prices | ||
| MSRP | $1,999.99 | $915.20 |
| Used Price | $1,399.99 | $640.64 |
| Sale Price | $1,799.99 | $823.68 |
Rifles Descriptions
Bushmaster ACR 90994
Bushmaster, ACR (Adaptive Combat Rifle), AR, Semi-automatic, 223 Rem/556NATO, 16.5" Barrel, 1:9 Twist, M-LOK Forend, Black Finish, Side Folding Stock, 30Rd,
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"