Burris Scope Fullfield Ii - 6.5-20x50 Ballistic Mil-dot vs Holosun Micro 2 MOA Red Dot Sight with Shake Awake - HS403B
Put optics head to head to compare caliber and more.
$213.99
|
vs |
$133.99
|
Optics | Burris Scope Fullfield Ii - 6.5-20x50 Ballistic Mil-dot | Holosun Micro 2 MOA Red Dot Sight with Shake Awake - HS403B |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $212.99 | $129.99 |
Used Price | $149.09 | $90.99 |
Sale Price | $191.69 | $116.99 |
Optics Descriptions
Burris Scope Fullfield Ii - 6.5-20x50 Ballistic Mil-dot
Holosun Micro 2 MOA Red Dot Sight with Shake Awake - HS403B