Buffalo Bore Ammo 4j/20 Handgun 44 Rem Mag Hard Cast 200 Gr vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$35.00
|
vs |
$941.20
|
Rifles | Buffalo Bore Ammo 4j/20 Handgun 44 Rem Mag Hard Cast 200 Gr | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .44 Remington Magnum | .308 Winchester |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $33.00 | $915.20 |
Used Price | $23.10 | $640.64 |
Sale Price | $29.70 | $823.68 |
Rifles Descriptions
Buffalo Bore Ammo 4j/20 Handgun 44 Rem Mag Hard Cast 200 Gr
BudsGunShop.com Buds Item #: 82219
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"