Browning Citori 725 Trap 0135823009 vs Charles Daly 204XT
Put over – under shotguns head to head to compare caliber and more.
|
$3430.63
|
vs |
$641.38
|
| Over – Under Shotgun | Browning Citori 725 Trap 0135823009 | Charles Daly 204XT |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Over & Under | |
| Capacity | 2 | 2 |
| Caliber | 12 GA | 12 GA |
| Finish | Matte Blued | |
| Gun Type | Shotgun | |
| Sights | Bead | |
| Barrel Length | 32" | |
| Details | ||
| Brand | Charles Daly | |
| Reviews | N/A | See 2 Reviews |
| Prices | ||
| MSRP | $3,355.63 | $661.38 |
| Used Price | $2,348.94 | $462.97 |
| Sale Price | $3,020.07 | $595.24 |
Over – Under Shotguns Descriptions
Browning Citori 725 Trap 0135823009
BRO CITORI 725 TRAP 12GA 2.75" 32" ADJ LH SHOT
Charles Daly 204XT