Browning Buck Mark Plus Rosewood vs HK USP
Put handguns head to head to compare caliber and more.
|
$561.99
|
vs |
| Handguns | Browning Buck Mark Plus Rosewood | HK USP |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | Single/Double |
| Caliber | .22 LR | .40 S&W |
| Capacity | 10+1 | 13+1 |
| Gun Type | Pistol | |
| Barrel Length | 5.5" | 4.25" |
| Finish | Black | Black |
| Grip | Rosewood | |
| Sights | 3 Dot | |
| Details | ||
| Brand | Browning | |
| Reviews | See 5 Reviews | See 3 Reviews |
| Prices | ||
| MSRP | $549.99 | $1,260.38 |
| Used Price | $384.99 | $882.27 |
| Sale Price | $494.99 | $1,134.34 |
Handguns Descriptions
Browning Buck Mark Plus Rosewood
BudsGunShop.com
HK USP
FAMILY: USP Series MODEL: USP40 (V1) TYPE: Semi-Auto Pistol ACTION: Double / Single Action FINISH: Blue STOCK/FRAME: Polymer Frame CALIBER/GAUGE: 40 SW CAPACITY: 13+1 # OF MAGS: 2 MAGAZINE DESC: 13 rd. BARREL: 4.25" OVERALL LENGTH: 7.64" SIGHTS: Fixed SAFETY: Manual Safety Lever