Browning Buck Mark Plus Rosewood vs Glock 41
Put handguns head to head to compare caliber and more.
$561.99
|
vs |
Handguns | Browning Buck Mark Plus Rosewood | Glock 41 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Single | Safe Action |
Caliber | .22 LR | .45 ACP |
Capacity | 10+1 | 13+1 |
Gun Type | Pistol | |
Barrel Length | 5.5" | 5.31" |
Finish | Black | Black |
Grip | Rosewood | |
Sights | Adjustable | |
Details | ||
Brand | Browning | |
Reviews | See 5 Reviews | See 12 Reviews |
Prices | ||
MSRP | $549.99 | $885.25 |
Used Price | $384.99 | $619.68 |
Sale Price | $494.99 | $796.73 |
Handguns Descriptions
Browning Buck Mark Plus Rosewood
BudsGunShop.com
Glock 41
The GLOCK 41 Gen4 is a practical/tactical .45 AUTO caliber pistol designed with the superior engineering of GLOCK to maximize sight radius while improving weight distribution and balance. The longer barrel and slide help to reduce muzzle flip and felt recoil while the longer sight radius provides better accuracy for competition or duty use.