Browning Buck Mark Plus Rosewood vs FN FNS-40C
Put handguns head to head to compare caliber and more.
$561.99
|
vs |
$76.04
|
Handguns | Browning Buck Mark Plus Rosewood | FN FNS-40C |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Single | Double Action |
Caliber | .22 LR | .40 S&W |
Capacity | 10+1 | 14+1 |
Gun Type | Pistol | Pistol |
Barrel Length | 5.5" | 3.6" |
Finish | Black | Black |
Grip | Rosewood | |
Sights | 3 Dot | |
Details | ||
Brand | Browning | |
Reviews | See 5 Reviews | See 5 Reviews |
Prices | ||
MSRP | $549.99 | $76.04 |
Used Price | $384.99 | $53.23 |
Sale Price | $494.99 | $68.44 |
Handguns Descriptions
Browning Buck Mark Plus Rosewood
BudsGunShop.com
FN FNS-40C
Snag-free controls; snag-free front sight. Large front sight dot for faster target acquisition. Aggressive grip texture for improved handling. Front and rear serration design. Integrated accessory rail. Ambidextrous controls. Stainless steel cold hammer-forged barrel. Built on a black polymer frame. Chambered in .40 Smith & Wesson.