Browning Buck Mark Plus Rosewood vs FIGHTLITE INDUSTRIES SCR
Put handguns head to head to compare caliber and more.
$561.99
|
vs |
$871.99
|
Handguns | Browning Buck Mark Plus Rosewood | FIGHTLITE INDUSTRIES SCR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Single | |
Caliber | .22 LR | |
Capacity | 10+1 | |
Gun Type | Pistol | |
Barrel Length | 5.5" | |
Finish | Black | |
Grip | Rosewood | |
Details | ||
Brand | Browning | FightLite Industries |
Reviews | See 5 Reviews | N/A |
Prices | ||
MSRP | $549.99 | $899.99 |
Used Price | $384.99 | $629.99 |
Sale Price | $494.99 | $809.99 |
Handguns Descriptions
Browning Buck Mark Plus Rosewood
BudsGunShop.com
FIGHTLITE INDUSTRIES SCR