Browning Buck Mark Plus Rosewood vs Colt XSE Commander
Put handguns head to head to compare caliber and more.
|
$561.99
|
vs |
$776.00
|
| Handguns | Browning Buck Mark Plus Rosewood | Colt XSE Commander |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | Single |
| Caliber | .22 LR | .45 ACP |
| Capacity | 10+1 | 8+1 |
| Gun Type | Pistol | |
| Barrel Length | 5.5" | 4.25" |
| Finish | Black | Stainless |
| Grip | Rosewood | |
| Sights | Novak | |
| Details | ||
| Brand | Browning | Colt |
| Reviews | See 5 Reviews | N/A |
| Prices | ||
| MSRP | $549.99 | $765.00 |
| Used Price | $384.99 | $535.50 |
| Sale Price | $494.99 | $688.50 |
Handguns Descriptions
Browning Buck Mark Plus Rosewood
BudsGunShop.com
Colt XSE Commander
Colt pistols have long represented the gold standard in magazine-fed semi-automatic handguns. With a variety of models to choose from, Colt Pistols like the Colt XSE Commander Semi Auto Pistols meet the needs and exceeds the highest expectations of the most demanding customers.