Browning Buck Mark Camper vs Diamondback Firearms DBX57 DBX57BGFB
Put handguns head to head to compare caliber and more.
|
$390.95
|
vs |
$899.19
|
| Handguns | Browning Buck Mark Camper | Diamondback Firearms DBX57 DBX57BGFB |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 34 oz | 132.48 oz |
| Action | Single Action | |
| Caliber | .22 LR | FN 5.7x28mm |
| Capacity | 10+1 | 17+1 |
| Finish | Blue Matte | Aluminum |
| Gun Type | Semi-Automatic Pistol | Pistol |
| Sights | Adjustable | None (Optics Ready) |
| Barrel Length | 4.48" | |
| Details | ||
| Brand | Browning | Diamondback Firearms |
| Reviews | See 3 Reviews | N/A |
| Prices | ||
| MSRP | $399.95 | $879.19 |
| Used Price | $279.97 | $615.43 |
| Sale Price | $359.96 | $791.27 |
Handguns Descriptions
Browning Buck Mark Camper
ITEM # 96634 MFR # 051498490 UPC # 023614043386
Diamondback Firearms DBX57 DBX57BGFB