Brown Precision Pro Hunt E 270WSM-28" vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
$0.00
|
vs |
$941.20
|
Rifles | Brown Precision Pro Hunt E 270WSM-28" | Bushmaster XM-10 Standard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 40 oz | |
Capacity | 17+1 | 20+1 |
Barrel Length | 28" Vent Rib | |
Finish | Black | Black |
Caliber | 270 Winchester Short Magnum (WSM) | .308 Winchester |
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Details | ||
Brand | Bushmaster | |
Reviews | N/A | See 4 Reviews |
Prices | ||
MSRP | $0.00 | $915.20 |
Used Price | $0.00 | $640.64 |
Sale Price | $0.00 | $823.68 |
Rifles Descriptions
Brown Precision Pro Hunt E 270WSM-28"
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"