Bond Arms Roughneck BARN45ACP vs Bushmaster XM-10 Standard
Put rifles head to head to compare caliber and more.
|
$772.66
|
vs |
$941.20
|
| Rifles | Bond Arms Roughneck BARN45ACP | Bushmaster XM-10 Standard |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Finish | Matte Stainless | Black |
| Gun Type | Pistol | |
| Action | Break open | Semi-Automatic |
| Caliber | 45 Automatic Colt Pistol (ACP) | .308 Winchester |
| Barrel Length | 2.5\" | |
| Capacity | 2 | 20+1 |
| Grip | Black Rubber | |
| Sights | Fixed | |
| Length | 33.25"-37.25" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 1 Review | See 4 Reviews |
| Prices | ||
| MSRP | $795.66 | $915.20 |
| Used Price | $556.96 | $640.64 |
| Sale Price | $716.09 | $823.68 |
Rifles Descriptions
Bond Arms Roughneck BARN45ACP
Features: Removable Trigger Guard; Rebounding Hammer, Patented Locking Lever
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"