Bond Arms Ranger II vs Mac Sports 3011 SSD
Put handguns head to head to compare caliber and more.
|
$649.40
|
vs |
$648.00
|
| Handguns | Bond Arms Ranger II | Mac Sports 3011 SSD |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .410 Bore | .40 S&W |
| Capacity | 2 | 15 RD |
| Finish | Stainless | Chrome |
| Sights | Fixed | Fiber Optic Front |
| Barrel Length | 4.25" | |
| Action | Single/Double | |
| Gun Type | Pistol | |
| Details | ||
| Brand | Bond Arms | Mac Sports |
| Reviews | See 18 Reviews | See 1 Review |
| Prices | ||
| MSRP | $637.40 | $623.00 |
| Used Price | $446.18 | $436.10 |
| Sale Price | $573.66 | $560.70 |
Handguns Descriptions
Bond Arms Ranger II
Includes black custom driving/concealed leather holster. Interchangeable Barrels Automatic Extractor Rebounding Hammer Retracting Firing Pins Crossbolt Safety Spring-Loaded Cammed Locking Lever ( for a tighter barrel/frame fit and Rapid loading and unloading)
Mac Sports 3011 SSD
SSD (standard short dust cover) comes with a huge mag well for faster loading, a thin custom aluminum grip and flat competition trigger. This weapons useful features include a flared lowered ejection port, ramped match grade bull barrel, and a lifetime service contract for the original owner.