Blackhawk Stache Iwb Base Hol - Amb Taurus G2c Black vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
$37.68
|
vs |
Holsters | Blackhawk Stache Iwb Base Hol - Amb Taurus G2c Black | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $38.68 | $35.98 |
Used Price | $27.08 | $25.19 |
Sale Price | $34.81 | $32.38 |
Holsters Descriptions
Blackhawk Stache Iwb Base Hol - Amb Taurus G2c Black
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053