Blackhawk Serpa, Bhwk 410000bkr Cqc Bl/pdl Cf Glock 17/22 vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
|
$49.02
|
vs |
| Holsters | Blackhawk Serpa, Bhwk 410000bkr Cqc Bl/pdl Cf Glock 17/22 | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $47.02 | $35.98 |
| Used Price | $32.91 | $25.19 |
| Sale Price | $42.32 | $32.38 |
Holsters Descriptions
Blackhawk Serpa, Bhwk 410000bkr Cqc Bl/pdl Cf Glock 17/22
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053