Blackhawk 70GS08BK Two-Point Rifle Sling With Heavy-duty Tri-Glide buckles vs Grovtec Hollow Stock Pb Base
Put slings head to head to compare caliber and more.
$7.99
|
vs |
$21.45
|
Slings | Blackhawk 70GS08BK Two-Point Rifle Sling With Heavy-duty Tri-Glide buckles | Grovtec Hollow Stock Pb Base |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | None |
Reviews | N/A | N/A |
Prices | ||
MSRP | $8.99 | $20.45 |
Used Price | $6.29 | $14.32 |
Sale Price | $8.09 | $18.41 |
Slings Descriptions
Blackhawk 70GS08BK Two-Point Rifle Sling With Heavy-duty Tri-Glide buckles
Grovtec Hollow Stock Pb Base