Black Point Tactical Dualpoint Right Hand Appendix Shield 9/40 Inside the Waistband Holster, Textured Black - 104870 vs GALCO Stow-N-Go Sig-Sauer P938 RH Natural Inside The Pant Holster (STO664)
Put holsters head to head to compare caliber and more.
vs |
$30.10
|
Holsters | Black Point Tactical Dualpoint Right Hand Appendix Shield 9/40 Inside the Waistband Holster, Textured Black - 104870 | GALCO Stow-N-Go Sig-Sauer P938 RH Natural Inside The Pant Holster (STO664) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Galco | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $98.98 | $32.10 |
Used Price | $69.29 | $22.47 |
Sale Price | $89.08 | $28.89 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Shield 9/40 Inside the Waistband Holster, Textured Black - 104870
GALCO Stow-N-Go Sig-Sauer P938 RH Natural Inside The Pant Holster (STO664)