Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs U/m Ccw Hlstr M&p Shield 9 2.0 Rh Bk
Put holsters head to head to compare caliber and more.
vs |
$38.52
|
Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | U/m Ccw Hlstr M&p Shield 9 2.0 Rh Bk |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $98.98 | $37.52 |
Used Price | $69.29 | $26.26 |
Sale Price | $89.08 | $33.77 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
U/m Ccw Hlstr M&p Shield 9 2.0 Rh Bk