Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Tagua Tx 1836 Fort Belt Holstr - Most 9/40/45 Dbl Stk Rh Brown
Put holsters head to head to compare caliber and more.
vs |
$43.37
|
Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Tagua Tx 1836 Fort Belt Holstr - Most 9/40/45 Dbl Stk Rh Brown |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $98.98 | $45.37 |
Used Price | $69.29 | $31.76 |
Sale Price | $89.08 | $40.83 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Tagua Tx 1836 Fort Belt Holstr - Most 9/40/45 Dbl Stk Rh Brown