Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Tagua Tx 1836 4 Victory Inside - Pant Hol Single Stk Comp Rh Bl
Put holsters head to head to compare caliber and more.
| vs |
$39.77
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Tagua Tx 1836 4 Victory Inside - Pant Hol Single Stk Comp Rh Bl |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $40.77 |
| Used Price | $69.29 | $28.54 |
| Sale Price | $89.08 | $36.69 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Tagua Tx 1836 4 Victory Inside - Pant Hol Single Stk Comp Rh Bl