Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs TAGUA GUN LEATHER Texas Partner S&W M&P Shield/M2.0 IWB/OWB Black RH Holster (TX-PART-1010)
Put holsters head to head to compare caliber and more.
| vs |
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | TAGUA GUN LEATHER Texas Partner S&W M&P Shield/M2.0 IWB/OWB Black RH Holster (TX-PART-1010) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Tagua Gun Leather | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $49.49 |
| Used Price | $69.29 | $34.64 |
| Sale Price | $89.08 | $44.54 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
TAGUA GUN LEATHER Texas Partner S&W M&P Shield/M2.0 IWB/OWB Black RH Holster (TX-PART-1010)