Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs TAGUA GUN LEATHER Open Top RH Black Belt Holster for S&W M&P Shield 9mm/40 (BH3-1010)
Put holsters head to head to compare caliber and more.
vs |
Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | TAGUA GUN LEATHER Open Top RH Black Belt Holster for S&W M&P Shield 9mm/40 (BH3-1010) |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Tagua Gun Leather | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $98.98 | $38.79 |
Used Price | $69.29 | $27.15 |
Sale Price | $89.08 | $34.91 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
TAGUA GUN LEATHER Open Top RH Black Belt Holster for S&W M&P Shield 9mm/40 (BH3-1010)