Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Limbsaver Holster Cross-tech - Clip-on W/secure Strap Black
Put holsters head to head to compare caliber and more.
| vs |
$47.99
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Limbsaver Holster Cross-tech - Clip-on W/secure Strap Black |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $45.99 |
| Used Price | $69.29 | $32.19 |
| Sale Price | $89.08 | $41.39 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Limbsaver Holster Cross-tech - Clip-on W/secure Strap Black