Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Kel-Tec Right Hand Blue PF9 Belt Clip (PF9-480)
Put holsters head to head to compare caliber and more.
| vs |
$14.86
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Kel-Tec Right Hand Blue PF9 Belt Clip (PF9-480) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Kel-Tec | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $15.86 |
| Used Price | $69.29 | $11.10 |
| Sale Price | $89.08 | $14.27 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Kel-Tec Right Hand Blue PF9 Belt Clip (PF9-480)