Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Glock Sport/combat, Glock Ho17043 Holster Sport/cmbt Card
Put holsters head to head to compare caliber and more.
vs |
$8.79
|
Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Glock Sport/combat, Glock Ho17043 Holster Sport/cmbt Card |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $98.98 | $9.79 |
Used Price | $69.29 | $6.85 |
Sale Price | $89.08 | $8.81 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Glock Sport/combat, Glock Ho17043 Holster Sport/cmbt Card