Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs GALCO Silhouette High Ride S&W K Frame Right Hand Leather Belt Holster (SIL114)
Put holsters head to head to compare caliber and more.
| vs |
$69.98
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | GALCO Silhouette High Ride S&W K Frame Right Hand Leather Belt Holster (SIL114) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Galco | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $70.98 |
| Used Price | $69.29 | $49.69 |
| Sale Price | $89.08 | $63.88 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
GALCO Silhouette High Ride S&W K Frame Right Hand Leather Belt Holster (SIL114)