Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs GALCO KingTuk Colt 3in 1911 Right Hand Polymer,Leather IWB Holster (KT218B)
Put holsters head to head to compare caliber and more.
| vs |
$59.21
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | GALCO KingTuk Colt 3in 1911 Right Hand Polymer,Leather IWB Holster (KT218B) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Galco | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $58.21 |
| Used Price | $69.29 | $40.75 |
| Sale Price | $89.08 | $52.39 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
GALCO KingTuk Colt 3in 1911 Right Hand Polymer,Leather IWB Holster (KT218B)