Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs GALCO COP S&W M&P 9,40 3 Slot Right Hand Leather Belt Holster (CTS472B)
Put holsters head to head to compare caliber and more.
| vs |
$73.99
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | GALCO COP S&W M&P 9,40 3 Slot Right Hand Leather Belt Holster (CTS472B) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Galco | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $71.99 |
| Used Price | $69.29 | $50.39 |
| Sale Price | $89.08 | $64.79 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
GALCO COP S&W M&P 9,40 3 Slot Right Hand Leather Belt Holster (CTS472B)