Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs FOBUS Evolution S&W M&P Bodyguard .380 Crimson Trace Integrated Red Laser RH Belt Holster (SWBGBH)
Put holsters head to head to compare caliber and more.
| vs |
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | FOBUS Evolution S&W M&P Bodyguard .380 Crimson Trace Integrated Red Laser RH Belt Holster (SWBGBH) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Fobus | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $19.60 |
| Used Price | $69.29 | $13.72 |
| Sale Price | $89.08 | $17.64 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
FOBUS Evolution S&W M&P Bodyguard .380 Crimson Trace Integrated Red Laser RH Belt Holster (SWBGBH)