Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Bond Arms Holster Rh Thumbsnap - For Back-up Leather Black
Put holsters head to head to compare caliber and more.
vs |
$94.08
|
Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Bond Arms Holster Rh Thumbsnap - For Back-up Leather Black |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | None | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $98.98 | $97.08 |
Used Price | $69.29 | $67.96 |
Sale Price | $89.08 | $87.37 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Bond Arms Holster Rh Thumbsnap - For Back-up Leather Black