Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Bond Arms Belt Loop Holster Lh - 4.25" Bbl. Models Leather Tan
Put holsters head to head to compare caliber and more.
| vs |
$102.60
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Bond Arms Belt Loop Holster Lh - 4.25" Bbl. Models Leather Tan |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $99.60 |
| Used Price | $69.29 | $69.72 |
| Sale Price | $89.08 | $89.64 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Bond Arms Belt Loop Holster Lh - 4.25" Bbl. Models Leather Tan