Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Blackpoint Outback, Blkpnt 105849 Outback Chst Hlstr Glck 19/23 Rh
Put holsters head to head to compare caliber and more.
| vs |
$109.17
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Blackpoint Outback, Blkpnt 105849 Outback Chst Hlstr Glck 19/23 Rh |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $104.17 |
| Used Price | $69.29 | $72.92 |
| Sale Price | $89.08 | $93.75 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Blackpoint Outback, Blkpnt 105849 Outback Chst Hlstr Glck 19/23 Rh