Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 vs Blackhawk Serpa CQC Belt Loop & Paddle Holster for Glock & S&W MP - 410513BK-R
Put holsters head to head to compare caliber and more.
| vs |
$28.95
|
| Holsters | Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866 | Blackhawk Serpa CQC Belt Loop & Paddle Holster for Glock & S&W MP - 410513BK-R |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $98.98 | $29.95 |
| Used Price | $69.29 | $20.97 |
| Sale Price | $89.08 | $26.96 |
Holsters Descriptions
Black Point Tactical Dualpoint Right Hand Appendix Glock 19/23/32 Inside the Waistband Holster, Textured Black - 104866
Blackhawk Serpa CQC Belt Loop & Paddle Holster for Glock & S&W MP - 410513BK-R